AERIAL CABLES
SL | AERIAL CABLES | MRP In TK. Per 100 Meter including VAT |
1 | D- 11 (Phase) | 3,937 |
2 | D- 11 (Messenger) | 3,179 |
3 | D- 11 (Duplex) | 7,295 |
4 | D-12 (Phase) | 6,666 |
5 | D- 12 (Messenger) | 6,134 |
6 | D- 12 (Duplex) | 13,454 |
BAYA
SL | BAYA STANDARD: BDS-900, BS-6004& IEC-60227 Voltage: 450/750 VOLTS | MRP In TK. Per 100 Meter including VAT |
1 | 1x 1.3 rm | 735 |
2 | 1x 2.0 rm (3-w) | 1,105 |
3 | 1x 3.0 rm (7w) | 1,348 |
4 | 1x 4.5 Rm | 1,833 |
5 | 1x 7 rm (7-w) | 2,773 |
6 | 1x 14.5 rm (7-w) | 4,941 |
BAYFY
SL | BAYFY (PVC Insulated PVC Sheathed Flat Aluminium Cable 2 Core) Standard : BDS900/79 & BS 6004/84, Voltage Grade: 300/500v |
MRP In TK. Per 100 Meter including VAT |
1 | 2x 3.0 rm (7-w) | 5,894 |
2 | 2x 4.5 rm (7-w) | 7,395 |
3 | 2x 7.0 rm (7-w) | 9,290 |
BYA
SL |
BYA ( Insulated Non-Sheathed Single Core Cable) |
MRP In TK. Per 100 Meter including VAT |
1 | 1x 0.5 re (1-w | 1,460 |
2 | 1x 0.75 re (1-w) | 2,018 |
3 | 1x 1.0 re (1-w) | 2,568 |
4 | 1x 1.0 rm (3-w) | 2,664 |
5 | 1x 1.3 rm (3-w) | 3,360 |
6 | 1x 1.5 re (1-w) | 3,722 |
7 | 1x 1.5 rm (3-w | 3,837 |
8 | 1x 1.5 rm (7-w) | 3,852 |
9 | 1x 2.0 rm (3-w) | 5,096 |
10 | 1x 2.5 re (1-w) | 6,064 |
11 | 1x 2.5 rm (7-w | 6,143 |
12 | 1x 3 rm (7-w) | 7,400 |
13 | 1x 4 rm (7-w) | 9,565 |
14 | 1x 4.5 rm (7-w) | 10,895 |
15 | 1x 6 rm (7-w) | 14,284 |
16 | 1x 7 rm (7-w) | 16,488 |
17 | 1x 9.5 rm (7-w) | 22,686 |
18 | 1x 10 rm (7-w) | 23,705 |
19 | 1x 14.5 rm (7-w) | 34,134 |
20 | 1x 16 rm (7-w) | 37,422 |
21 | 1x 16 rm (19-w) | 37,571 |
22 | 1x 25 rm (7-w) | 57,892 |
23 | 1x 25 rm (19-w) | 58,083 |
24 | 1x 35 rm (19-w) | 79,985 |
25 | 1x 50 rm (19-w) | 114,044 |
26 | 1x 70 rm (19-w) | 159,031 |
27 | 1x 95 rm (19-w) | 214,021 |
28 | 1x 120 rm (37-w) | 269,078 |
29 | 1x 150 rm (37-w) | 336,477 |
30 | 1x 185 rm (37-w) | 414,770 |
31 | 1x 240 rm (61-w) | 539,901 |
32 | 1x 300 rm (61-w) | 671,564 |
33 | 1x 400 rm (61-w) | 894,922 |
BYA – Skin Coated FR
SL | BYA LF – Skin Coated FR (PVC Insulated Non-Sheathed Single Core Cable) Standard : BDS900/2000 & BS 6004, Voltage Grade: 450/750v | MRP In TK. Per 100 Meter including VAT |
1 | 1x 1.0 re (1-w) | 2,568 |
2 | 1x 1.0 rm (3-w) | 2,664 |
3 | 1x 1.3 rm (3-w | 3,360 |
4 | 1x 1.5 re (1-w) | 3,722 |
5 | 1x 1.5 rm (3-w) | 3,837 |
6 | 1x 1.5 rm (7-w) | 3,852 |
7 | 1x 2.0 rm (3-w) | 5,096 |
8 | 1x 2.5 rm (7-w) | 6,143 |
9 | 1x 3 rm (7-w) | 7,400 |
10 | 1x 4 rm (7-w) | 9,565 |
11 | 1x 4.5 rm (7-w) | 10,895 |
12 | 1x 6 rm (7-w) | 14,284 |
13 | 1x 7 rm (7-w) | 16,488 |
14 | 1x 10 rm (7-w) | 23,705 |
15 | 1x 14.5 rm (7-w) | 34,134 |
BYA-Skin Coated FRLS
SL |
BYA – Skin Coated FRLS (PVC Insulated Non-Sheathed Single Core Cable) |
MRP In TK. Per 100 Meter including VAT |
1 | 1x 1.0 re (1-w) | 2,605 |
2 | 1x 1.3 rm (3-w) | 3,406 |
3 | 1x 1.5 re (1-w) | 3,776 |
4 | 1x 1.5 rm (7-w) | 3,909 |
5 | 1x 2.0 rm (3-w) | 5,170 |
6 | 1x 2.5 re (1-w) | 6,152 |
7 | 1x 2.5 rm (7-w) | 6,232 |
8 | 1x 3.0 rm (7-w) | 7,507 |
9 | 1x 4.0 rm (7-w) | 9,705 |
10 | 1x 4.5 rm (7-w) | 11,056 |
11 | 1x 6 rm (7-w) | 14,501 |
12 | 1x 7 rm (7-w) | 16,735 |
13 | 1x 9.5 rm (7-w) | 23,037 |
14 | 1x 10 rm (7-w) | 24,059 |
15 | 1x 14.5 rm (7-w) | 34,632 |
16 | 1x 16 rm (7-w) | 37,975 |
17 | 1x 16 rm (19-w) | 38,126 |
BYA-FRLS
SL | BYA-FRLS (PVC Insulated Non-Sheathed Single Core Cable) Standard : BDS900/2000 & BS 6004, Voltage Grade: 450/750v |
MRP In TK. Per 100 Meter including VAT |
1 | 1 x 1.0 re (1-w) | 2,594 |
2 | 1 x 1.3 rm (3-w) | 3,392 |
3 | 1 x 1.5 re (1-w) | 3,795 |
4 | 1 x 1.5 rm (7-w) | 3,891 |
5 | 1 x 2.0 Rm | 5,147 |
6 | 1 x 2.5 re (1-w) | 6,124 |
7 | 1 x 2.5 rm (7-w) | 6,204 |
8 | 1 x 3.0 rm | 7,534 |
9 | 1 x 4.0 rm | 9,660 |
10 | 1 x 4.5 rm | 11,004 |
11 | 1 x 6 rm | 14,429 |
12 | 1 x 7.0 rm | 16,654 |
13 | 1 x 10 rm | 23,943 |
14 | 1 x 16 rm | 37,792 |
15 | 1 x 25 rm | 58,471 |
16 | 1 x 35 rm | 80,785 |
17 | 1 x 50 rm | 115,182 |
18 | 1 x 70 rm | 160,621 |
19 | 1 x 95 rm | 216,159 |
20 | 1 x 120 rm | 271,765 |
21 | 1 x 150 rm | 339,842 |
BYFY
SL | BYFY (PVC Insulated Non-Sheathed Flat Cable 2/3 Core) Standard : BDS900/2000 & BS 6004/84, Voltage Grade: 300/500v |
MRP In TK. Per 100 Meter including VAT |
1 | 2x 1.0 re (1-w) | 7,034 |
2 | 2x 1.3 rm (3-w) | 8,932 |
3 | 2x 1.5 re (1-w) | 9,935 |
4 | 2x 1.5 rm (7-w) | 9,846 |
5 | 2x 2.0 rm (3-w) | 13,470 |
6 | 2x 2.5 re (1-w) | 15,682 |
7 | 2x 2.5 rm | 15,545 |
8 | 2x 3 rm (7-w) | 18,522 |
9 | 2x 4 rm (7-w) | 23,664 |
10 | 2x 4.5 rm (7-w) | 27,005 |
11 | 2x 6 rm (7-w) | 34,064 |
12 | 2x 7 rm (7-w) | 38,616 |
13 | 2x 9.5 rm (7-w) | 53,004 |
14 | 2x 10 rm (7-w) | 55,318 |
15 | 2x 14.5 rm (7-w) | 77,194 |
16 | 2x 16 rm (7-w) | 83,868 |
17 | 3x 1.0 re (1-w) | 10,179 |
18 | 3x 1.5 re (1-w) | 14,710 |
19 | 3x 2.5 re (1-w) | 22,959 |
20 | 3x 4 rm (7-w) | 35,419 |
21 | 3x 6 rm (7-w) | 50,848 |
22 | 3x 10 rm (7-w) | 82,520 |
23 | 3x 16 rm (7-w) | 126,477 |
BYM
SL | BYM (PVC Insulated PVC Sheathed Single/Multi Core Cable) Standard : BDS900/2000 & BS 6004/84, Voltage Grade: 450/750v |
MRP In TK. Per 100 Meter including VAT |
1 | 1x 1 re (1-w) | 3,323 |
2 | 1x 1.3 rm (3-w) | 4,379 |
3 | 1x 1.5 re (1-w) | 4,660 |
4 | 1x 1.5 rm (7-w) | 4,810 |
5 | 1x 2.0 rm (3-w) | 6,167 |
6 | 1x 2.5 re (1-w) | 7,086 |
7 | 1x 2.5 rm (7-w) | 7,258 |
8 | 1x 3 rm (7-w) | 8,688 |
9 | 1x 4 rm (7-w) | 10,859 |
10 | 1x 4.5 rm (7-w) | 12,197 |
11 | 1x 6 rm (7-w) | 15,650 |
12 | 1x 7 rm (7-w) | 17,642 |
13 | 1x 10 rm (7-w) | 25,211 |
14 | 1x 14.5 rm (7-w) | 35,891 |
15 | 1x 16 rm (7-w) | 39,561 |
16 | 1x 16 rm (19-w) | 39,844 |
17 | 1x 25 rm (7-w) | 62,063 |
18 | 1x 25 rm (19-w) | 62,381 |
19 | 1x 35 rm (19-w) | 85,229 |
20 | 1x 50 rm (19-w) | 120,954 |
21 | 1x 70 rm (19-w) | 167,004 |
22 | 1x 95 rm (19-w) | 222,431 |
23 | 2x 1.0 re (1-w) | 9,943 |
24 | 2x 1.5 re (1-w) | 12,937 |
25 | 2x 1.5 rm (7-w) | 14,069 |
26 | 2x 2.5 re (7-w) | 18,005 |
27 | 2x 2.5 rm (7-w) | 18,750 |
28 | 2x 4 rm (7-w) | 26,340 |
29 | 2x 6 rm (7-w) | 36,053 |
30 | 2x 10 rm (7-w) | 58,731 |
31 | 2x 16 rm (7-w) | 87,165 |
32 | 2x 25 rm (7-w) | 144,957 |
33 | 2x 35 rm (19-w) | 195,179 |
34 | 3x 1.0 re (1-w) | 12,338 |
35 | 3x 1.5 re (1-w) | 17,056 |
36 | 3x 1.5 rm (7-w) | 17,975 |
37 | 3x 2.5 re (1-w) | 25,586 |
38 | 3x 2.5 rm (7-w) | 28,277 |
39 | 3x 4 rm (7-w) | 39,533 |
40 | 3x 6 rm (7-w) | 55,073 |
41 | 3x 10 rm (7-w) | 86,303 |
42 | 3x 16 rm (7-w) | 131,215 |
43 | 3x 25 rm (7-w) | 202,526 |
44 | 3x 35 sm (7-w) | 258,871 |
45 | 4x 1.0 re (1-w) | 15,879 |
46 | 4x 1.5 re (1-w) | 21,594 |
47 | 4x 1.5 rm (7-w) | 22,293 |
48 | 4x 2.5 re (1-w) | 32,194 |
49 | 4x 2.5 rm (7-w) | 33,379 |
50 | 4x 4 rm (7-w) | 49,244 |
51 | 4x 6 rm (7-w) | 69,971 |
52 | 4x 10 rm (7-w) | 110,550 |
53 | 4x 16 rm (7-w) | 169,905 |
54 | 4x 25 rm (7-w) | 264,148 |
55 | 4x 25 rm (19-w) | 265,601 |
56 | 4x 35 sm (19-w) | 351,707 |
COAXIAL CABLE
SL | COAXIAL CABLE (Copper Conductor, PE insulated & PVC Sheathed) | MRP In TK. Per 100 Meter including VAT |
1 | Coaxial: 4/C | 6,317 |
2 | Coaxial: 5/C | 7,579 |
3 | Coaxial: 6/C | 9,945 |
4 | Coaxial: RG – 6/6u | 8,818 |
5 | Coaxial: RG- 11 | 14,991 |
FLEXIBLE CABLE
SL | Flexible Cable (PVC insulated single & multi core Flexible cable Standard: BDS-899 & BS-6500) VOLTAGE: 300/500 VOLTS |
MRP In TK. Per 100 Meter including VAT |
1 | 2 x 14/0.19 mm (14/.0076 F/T) | 3,852 |
2 | 2 x 23/0.19 mm (23/.0076 F/T) | 5,262 |
3 | 2 x 14/0.19 mm (14/.0076 T/T) | 2,535 |
4 | 2 x 23/0.19 mm (23/.0076 T/T) | 3,846 |
5 | 2 x 40/0.19 mm (40/.0076 T/T) | 6,214 |
6 | 1 x 0.4 rm (14/0.19 mm S/C) | 1,299 |
7 | 1 x 0.5 rm (16/0.20 mm S/C) | 1,545 |
8 | 1 x 0.65 rm (23/0.19 mm S/C) | 1,920 |
9 | 1 x 0.75 rm (24/0.20 mm S/C) | 2,118 |
10 | 1 x 1.00 rm (32/0.20 mm S/C) | 2,733 |
11 | 1 x 1.20 rm (40/0.19 mm S/C) | 3,149 |
12 | 1 x 1.50 rm (30/0.25 mm S/C) | 3,985 |
13 | 1 x 2.00 rm (70/0.19 mm S/C | 5,311 |
14 | 1 x 2.50 rm (50/0.25 mm S/C) | 6,441 |
15 | 1 x 3.00 rm (110/0.19 mm S/C) | 8,285 |
16 | 1 x 4.00 rm (137/0.193 mm S/C) | 9,967 |
17 | 2 x 0.4 rm (14/0.19 mm 2C) | 4,655 |
18 | 2 x 0.5 rm (16/0.20 mm 2C) | 5,141 |
19 | 2 x 0.65 rm (23/0.19 mm 2C) | 6,779 |
20 | 2 x 0.75 rm (24/0.20 mm 2C) | 7,264 |
21 | 2 x 1.00 rm (32/0.20 mm 2C) | 8,785 |
22 | 2 x 1.20 rm (40/0.19 mm 2C) | 9,879 |
23 | 2 x 1.50 rm (30/0.25 mm 2C) | 11,688 |
24 | 2 x 2.00 rm (70/0.19 mm 2C) | 15,580 |
25 | 2 x 2.50 rm (50/0.25 mm 2C) | 18,288 |
26 | 2 x 3.00 rm (110/0.19 mm 2C) | 22,918 |
27 | 2 x 4.00 rm (56/0.30 mm 2C) | 27,304 |
28 | 3 x 0.4 rm (14/0.19 mm 3C) | 6,218 |
29 | 3 x 0.5 rm (16/0.20 mm 3C) | 6,964 |
30 | 3 x 0.65 rm (23/0.19 mm 3C) | 8,496 |
31 | 3 x 0.75 rm (24/0.20 mm 3C) | 9,318 |
32 | 3 x 1.00 rm (32/0.20 mm 3C) | 11,329 |
33 | 3 x 1.20 rm (40/0.19 mm 3C) | 13,290 |
34 | 3 x 1.50 rm (30/0.25 mm 3C) | 15,959 |
35 | 3 x 2.00 rm (70/0.19 mm 3C) | 22,025 |
36 | 3 x 2.50 rm (50/0.25 mm 3C) | 25,539 |
37 | 3 x 3.00 rm (110/0.19 mm 3C) | 31,853 |
38 | 3 x 4.00 rm (56/0.30 mm 3C) | 38,323 |
39 | 4 x 0.4 rm (14/0.19 mm 4C) | 7,679 |
40 | 4 x 0.5 rm (16/0.20 mm 4C) | 8,688 |
41 | 4 x 0.65 rm (23/0.19 mm 4C) | 10,620 |
42 | 4 x 0.75 rm (24/0.20 mm 4C) | 11,685 |
43 | 4 x 1.00 rm (32/0.20 mm 4C) | 14,551 |
44 | 4 x 1.20 rm (40/0.19 mm 4C) | 17,285 |
45 | 4 x 1.5 rm (51/0.193mm) | 20,899 |
46 | 4 x 2.00 rm (70/0.19 mm 4C) | 28,405 |
47 | 4 x 2.50 rm (50/0.25 mm 4C) | 32,615 |
48 | 4 x 3.00 rm (110/0.19 mm 4C) | 41,272 |
49 | 4 x 4.00 rm (56/0.30 mm 4C) | 49,344 |
LSZH -FR
SL | LSZH – FR : Low Smoke Zero Halozen Flame Retardant Insulated Non-Sheathed Single Core Cable : BDS900, BS EN 50525, Voltage Grade: 450/750v | MRP In TK. Per 100 Meter including VAT |
1 | 1 x 0.5 re (1-w) | 1,696 |
2 | 1 x 0.75 re (1-w) | 2,295 |
3 | 1 x 1.0 re (1-w) | 2,869 |
4 | 1 x 1.0 rm (3-w) | 3,013 |
5 | 1 x 1.3 rm (3-w) | 3,745 |
6 | 1 x 1.5 re (1-w) | 4,088 |
7 | 1 x 1.5 rm (3-w) | 4,278 |
8 | 1 x 1.5 rm (7-w) | 4,326 |
9 | 1 x 2.0 rm (3-w) | 5,662 |
10 | 1 x 2.5 re (1-w) | 6,603 |
11 | 1 x 2.5 rm (7-w) | 6,706 |
12 | 1 x 3 rm (7-w) | 8,032 |
13 | 1 x 4 rm (7-w) | 10,288 |
14 | 1 x 4.5 rm (7-w) | 11,670 |
15 | 1 x 6 rm (7-w) | 15,176 |
16 | 1 x 7 rm (7-w) | 17,674 |
17 | 1 x 9.5 rm (7-w) | 23,891 |
18 | 1 x 10 rm (7-w) | 24,934 |
19 | 1 x 14.5 rm (7-w) | 35,665 |
20 | 1 x 16 rm (7-w) | 39,026 |
21 | 1 x 16 rm (19-w | 39,190 |
LSZH- Skin Coated FR
SL | LSZH – Skin Coated FR : Low Smoke Zero Halozen Flame Retardant Insulated Non-Sheathed Single Core Cable : BDS900, BS EN 50525, Voltage Grade: 450/750v | MRP In TK. Per 100 Meter including VAT |
1 | 1 x 0.5 re (1-w) | 1,704 |
2 | 1 x 0.75 re (1-w) | 2,306 |
3 | 1 x 1.0 re (1-w) | 2,883 |
4 | 1 x 1.0 rm (3-w) | 3,026 |
5 | 1 x 1.3 rm (3-w) | 3,763 |
6 | 1 x 1.5 re (1-w) | 4,107 |
7 | 1 x 1.5 rm (3-w) | 4,297 |
8 | 1 x 1.5 rm (7-w) | 4,345 |
9 | 1 x 2.0 rm (3-w) | 4,345 |
10 | 1 x 2.5 re (1-w) | 6,781 |
11 | 1 x 2.5 rm (7-w) | 6,737 |
12 | 1 x 3 rm (7-w) | 8,069 |
13 | 1 x 4 rm (7-w) | 10,335 |
14 | 1 x 4.5 rm (7-w) | 11,722 |
15 | 1 x 6 rm (7-w) | 15,246 |
16 | 1 x 7 rm (7-w) | 17,755 |
17 | 1 x 9.5 rm (7-w) | 23,999 |
18 | 1 x 10 rm (7-w) | 25,049 |
19 | 1 x 14.5 rm (7-w) | 35,823 |
20 | 1 x 16 rm (7-w) | 39,026 |
21 | 1 x 16 rm (19-w | 39,364 |
NYY
SL | NYY (PVC Insulated PVC Sheathed Single/Multi Core Cable) Standard : VDE 0271/3.69. BDS IEC 60502/2005, Voltage Grade: 600/100v |
MRP In TK. Per 100 Meter including VAT |
1 | 1x 1.5 re (1-w) | 6,771 |
2 | 1x 1.5 rm (7-w) | 6,976 |
3 | 1x 2.5 re (1-w) | 9,417 |
4 | 1x 2.5 rm (7-w) | 9,682 |
5 | 1x 4 rm (7-w) | 13,593 |
6 | 1x 6 rm (7-w) | 18,945 |
7 | 1x 10 rm (7-w | 28,073 |
8 | 1x 16 rm (7-w) | 42,040 |
9 | 1x 16 rm (19-w) | 42,446 |
10 | 1x 25 rm (7-w) | 63,959 |
11 | 1x 25 rm (19-w) | 64,337 |
12 | 1x 35 rm (19-w) | 86,116 |
13 | 1x 50 rm (19-w) | 121,430 |
14 | 1x 70 rm (19-w) | 167,167 |
15 | 1x 95 rm (19-w) | 223,405 |
16 | 1x 120 rm (37-w) | 279,100 |
17 | 1x 150 rm (37-w) | 347,664 |
18 | 1x 185 rm (37-w) | 428,579 |
19 | 1x 240 rm (61-w) | 555,058 |
20 | 1x 300 rm (61-w) | 689,112 |
21 | 1x 400 rm (61-w) | 916,278 |
22 | 1x 500 rm (61-w) | 1,142,457 |
23 | 1x 630 rm (127-w) | 1,438,774 |
24 | 2x 1.0 re (1-w) | 14,932 |
25 | 2x 1.5 re (1-w) | 17,528 |
26 | 2x 1.5 rm (7-w) | 18,256 |
27 | 2x 2.5 re (1-w) | 24,159 |
28 | 2x 2.5 rm (7-w) | 24,662 |
29 | 2x 4 rm (7-w) | 34,238 |
30 | 2x 6 rm (7-w) | 46,075 |
31 | 2x 10 rm (7-w) | 68,123 |
32 | 2x 16 rm (7-w) | 98,503 |
33 | 2x 16 rm (19-w) | 99,125 |
34 | 2x 25 rm (7-w) | 150,355 |
35 | 2x 25 rm (19-w) | 151,446 |
36 | 2x 35 rm (19-w | 201,447 |
37 | 3x 1.0 re (1-w) | 17,358 |
38 | 3x 1.5 re (1-w) | 21,401 |
39 | 3x 1.5 rm (7-w) | 22,133 |
40 | 3x 2.5 re (1-w) | 29,827 |
41 | 3x 2.5 rm (7-w) | 30,847 |
42 | 3x 4 rm (7-w) | 44,148 |
43 | 3x 6 rm (7-w) | 59,924 |
44 | 3x 10 rm (7-w) | 90,226 |
45 | 3x 16 rm (7-w) | 136,505 |
46 | 3x 16 rm (19-w) | 137,397 |
47 | 3x 25 rm (7-w) | 208,135 |
48 | 3x 25 rm (19-w) | 208,669 |
49 | 3x 35 sm (19-w) | 258,432 |
50 | 3x 50 sm (19-w) | 366,022 |
51 | 3x 70 sm (19-w) | 503,762 |
52 | 3x 95 sm (19-w) | 678,418 |
53 | 3x 120 sm (37-w) | 847,519 |
54 | 3x 150 sm (37-w) | 1,054,532 |
55 | 3x 185 sm (37-w) | 1,304,955 |
56 | 3x 240 sm (61-w) | 1,687,121 |
57 | 3x 300 sm (61-w) | 2,102,688 |
58 | 3x 400 sm (61-w) | 2,794,325 |
59 | 3x 25 rm/ 16 rm (7/7-w) | 252,621 |
60 | 3x 35 sm/ 16 rm (19/7-w) | 308,333 |
61 | 3x 50 sm/ 25 rm (19/7-w) | 435,815 |
62 | 3x 70 sm/ 35 rm (19/19-w) | 611,299 |
63 | 3x 95 sm/ 50 rm (19/19-w) | 829,203 |
64 | 3x 120 sm/ 70 rm (37/19-w) | 1,040,734 |
65 | 3x 150 sm/ 70 rm (37/19-w) | 1,242,357 |
66 | 3x 185 sm/ 95 rm (37/19-w) | 1,547,655 |
67 | 3x 240 sm/ 120 rm (37/37-w) | 2,002,654 |
68 | 3x 300 sm/ 150 rm (61/37-w) | 2,490,927 |
69 | 4x 1.0 re (1-w) | 22,406 |
70 | 4x 1.5 re (1-w) | 27,573 |
71 | 4x 1.5 rm (7-w) | 28,048 |
72 | 4x 2.5 re (1-w) | 38,888 |
73 | 4x 2.5 rm (7-w) | 40,992 |
74 | 4x 4 rm (7-w) | 57,314 |
75 | 4x 6 rm (7-w) | 79,835 |
76 | 4x 10 rm (7-w) | 120,305 |
77 | 4x 16 rm (7-w) | 180,884 |
78 | 4x 16 rm (19-w) | 182,379 |
79 | 4x 25 rm (7-w) | 276,999 |
80 | 4x 25 rm (19-w) | 277,929 |
81 | 4x 35 sm (19-w) | 352,040 |
82 | 4x 50 sm (19-w) | 492,464 |
83 | 4x 70 sm (19-w) | 678,484 |
84 | 4x 95 sm (19-w) | 918,399 |
85 | 4x 120 sm (37-w) | 1,136,912 |
86 | 4x 150 sm (37-w) | 1,420,925 |
87 | 4x 185 sm (37-w) | 1,746,202 |
88 | 4x 240 sm (37-w) | 2,277,153 |
89 | 4x 300 sm (61-w) | 2,817,170 |
NYY-1
SL | NYY-1 (PVC Insulated PVC Sheathed Single/ Multi Core Cable) Standard : VDE 0271/3.69, Voltage Grade: 600/100v |
MRP In TK. Per 100 Meter including VAT |
1 | 5x 1.5 re | 28,129 |
2 | 5x 1.5 rm | 28,970 |
3 | 5x 2.5 re | 42,485 |
4 | 5x 4 rm | 64,180 |
5 | 6x 1.5 re | 33,145 |
6 | 7x 1.5 re | 36,172 |
7 | 7x 1.5 rm | 37,248 |
8 | 7x 2.5 re | 55,683 |
9 | 7x 4 rm | 84,974 |
10 | 8x 1.5 re | 42,743 |
11 | 8x 1.5 rm | 44,258 |
12 | 8x 2.5 re | 65,930 |
13 | 8x 4 rm | 101,067 |
14 | 10x 1.5 re | 50,363 |
15 | 10x 1.5 rm | 51,749 |
16 | 10x 4 rm | 119,724 |
17 | 10x 2.5 re | 77,829 |
18 | 12x 4 rm | 142,387 |
19 | 12x 1.5 re | 59,447 |
20 | 16x 1.5 re | 77,238 |
21 | 19x 1.5 re | 89,369 |
22 | 19x 1.5 rm | 92,987 |
23 | 20x 1.5 re | 94,420 |
24 | 21x 1.5 re | 98,284 |
25 | 24x 1.5 re | 111,660 |
26 | 27x 1.5 rm | 128,800 |
27 | 29x 1.5 re | 134,337 |
28 | 30x 1.5 re | 138,082 |
29 | 32x 1.5 re | 147,716 |
30 | 33x 1.5 re | 151,528 |
31 | 36x 1.5 re | 164,032 |
32 | 37x 1.5 rm | 171,864 |
33 | 40x 1.5 re | 180,565 |
34 | 12x 2.5 re | 90,805 |
35 | 12x 2.5 rm | 92,962 |
36 | 16x 2.5 re | 118,276 |
37 | 21x 2.5 re | 154,195 |
38 | 24x 2.5 re | 175,453 |
39 | 30x 2.5 re | 215,979 |
NYFGBY
SL | NYFGBY (PVC Insulated PVC-Sheathed Steel Wire Armouring with helical steel tapping, single & Multi core Cable. Standard: VDE 0271/3.69 & BDS 901/79, Voltage Grade : 600/1000v |
MRP In TK. Per 100 Meter including VAT |
1 | 2x 2.5 re (1-w) | 46,037 |
2 | 2x 4 rm (7-w) | 60,199 |
3 | 2x 6 rm (7-w) | 75,087 |
4 | 2x 10 rm (7-w) | 99,848 |
5 | 2x 16 rm (7-w) | 131,635 |
6 | 2x 25 rm (7-w) | 195,212 |
7 | 2x 35 rm (19-w) | 250,783 |
8 | 3x 1.5 re (1-w) | 42,552 |
9 | 3x 1.5 rm (7-w) | 44,176 |
10 | 3x 2.5 re (1-w) | 54,190 |
11 | 3x 2.5 rm (7-w) | 56,140 |
12 | 3x 4 rm (7-w) | 73,740 |
13 | 3x 6 rm (7-w) | 92,975 |
14 | 3x 10 rm (7-w) | 122,586 |
15 | 3x 16 rm (7-w) | 175,544 |
16 | 3x 25 rm (7-w) | 256,795 |
17 | 3x 25 rm (19-w) | 259,513 |
18 | 3x 35 sm (19-w) | 306,316 |
19 | 3x 50 sm (19-w) | 417,061 |
20 | 3x 70 sm (19-w) | 563,733 |
21 | 3x 95 sm (19-w) | 750,957 |
22 | 3x 120 sm (37-w) | 933,860 |
23 | 3x 150 sm (37-w) | 1,151,464 |
24 | 3x 185 sm (37-w) | 1,416,331 |
25 | 3x 240 sm (37-w) | 1,817,299 |
26 | 3x 300 sm (61-w) | 2,251,608 |
27 | 3x 400 sm (61-w) | 2,970,512 |
28 | 3x 25 rm/ 16 rm (7/7-w) | 299,826 |
29 | 3x 35 sm/ 16 rm (19/7-w) | 355,070 |
30 | 3x 50 sm/ 25 rm (19/7-w) | 489,349 |
31 | 3x 70 sm/ 35 rm (19/19-w) | 670,914 |
32 | 3x 95 sm/ 50 rm (19/19-w) | 893,138 |
33 | 3x 120 sm/ 70 rm (37/19-w) | 1,124,338 |
34 | 3x 150 sm/ 70 rm (37/19-w) | 1,348,055 |
35 | 3x 185 sm/ 95 rm (37/19-w) | 1,677,625 |
36 | 3x 240 sm/ 120 rm (37/37-w) | 2,144,473 |
37 | 3x 300 sm/ 150 rm (61/37-w) | 2,651,331 |
38 | 3x 400 sm/ 185 rm (61/37-w) | 3,478,399 |
39 | 4x 1.5 re (1-w) | 49,334 |
40 | 4x 1.5 rm (7-w) | 51,150 |
41 | 4x 2.5 re (1-w) | 63,541 |
42 | 4x 2.5 rm (7-w) | 65,496 |
43 | 4x 4 rm (7-w) | 65,496 |
44 | 4x 6 rm (7-w) | 110,297 |
45 | 4x 10 rm (7-w) | 154,374 |
46 | 4x 16 rm (7-w) | 220,680 |
47 | 4x 25 rm (7-w) | 323,735 |
48 | 4x 35 sm (19-w) | 396,492 |
49 | 4x 50 sm (19-w) | 544,112 |
50 | 4x 70 sm (19-w) | 747,940 |
51 | 4x 95 sm (19-w) | 987,983 |
52 | 4x 120 sm (37-w) | 1,222,597 |
53 | 4x 150 sm (37-w) | 1,531,002 |
54 | 4x 185 sm (37-w) | 1,878,292 |
55 | 4x 240 sm (37-w) | 2,445,168 |
56 | 4x 300 sm (61-w) | 2,996,692 |
NYRaY
SL | NYRaY (PVC Insulated PVC Sheathed Round Aluminium Wire Armouring, Single core Cable. Standard: VDE 0271/3.69 & BDS 901/79, Voltage Grade : 600/1000v |
MRP In TK. Per 100 Meter including VAT |
1 | 1x 300 rm (61-w) | 758,030 |
2 | 1x 630 rm (91-w) | 1,548,603 |
N2XSEYFGbY(HT)
SL | N2XSEYFGbY (HT) (XLPE Insulated field limiting semi conducting layers over each conductor and core copper shield over each individual core PVC inner sheath, flat steel wire armouring followed by helical steel tapping and PVC outer sheathed) Standard : VDE 0271/3.69 & BDS 901/79, Uo/U(UM)=6/10(12kv) permissible service voltage: 6.35/11kv | MRP In TK. Per 100 Meter including VAT |
1 | 3x 25 rm | 435,996 |
2 | 3x 35 rm | 528,388 |
3 | 3x 50 rm | 648,629 |
4 | 3x 70 rm | 827,699 |
5 | 3x 95 rm | 1,043,601 |
6 | 3x 120 rm | 1,240,377 |
7 | 3x 150 rm | 1,473,454 |
8 | 3x 185 rm | 1,753,070 |
9 | 3x 240 rm | 2,202,690 |
10 | 3x 300 rm | 2,668,455 |
11 | 3x 400 rm | 3,432,225 |
N2XSEYFGbY (HT)
